| Dealer | Total (USD) | Premium | Verified | |
|---|---|---|---|---|
| 🇺🇸SD Bullion | $4,639.72 | +$133.66 (3.0%) | 2h ago | View → |
| 🇨🇦Border Gold | $4,651.23(CAD 6424.75) | +$145.18 (3.2%) | 2h ago | View → |
| 🇺🇸JM Bullion | $4,860.57 | +$354.51 (7.9%) | 2h ago | View → |
| 🇨🇦Global Bullion Suppliers | $4,631.73(CAD 6397.81) | +$125.68 (2.8%) | Out of stock | View → |
| 🇨🇦Canadian PMX | $4,693.61(CAD 6483.28) | +$187.55 (4.2%) | Out of stock | View → |
Total cost = spot price + dealer premium. Premiums vary by dealer, payment method, and quantity. Most dealers offer a discount for cash/check/wire vs credit card (3–4%). Stock fluctuates; out-of-stock dealers are sorted to the bottom.
Each dealer balances inventory cost, hedging strategy, and target customer base differently. Low-volume specialty dealers may charge more for service; high-volume dealers compete on margin. Premiums also rise during physical shortages.
Stakr is a free portfolio tracker for gold and silver investors. Log each purchase with date and cost, set price alerts, and see your average cost vs current spot.
Start tracking — it's freeMore comparisons
Prices scraped from each dealer's public product pages hourly during US market hours. Stakr does not earn affiliate commissions on these links.