Which bullion is cheap right now? The current cheapest premium for every product we track, ranked against its own history.
Premium = the cheapest in-stock dealer ask vs melt spot — lower is better. The signal ranks today's premium against up to a year of that product's daily lows (Cheap ≤ 25th percentile, Rich ≥ 75th). As of the last dealer sweep.
| Product | Premium now | Signal | 1-yr trend | Cheapest at |
|---|---|---|---|---|
| British Silver Britannia 1oz | +3.8% | Cheap · 20th | Silver Gold Bull | |
| Austrian Silver Philharmonic 1oz | +9.1% | Fair · 29th | SD Bullion | |
| American Silver Eagle 1oz | +6.3% | Fair · 33th | Bullion Exchanges | |
| Australian Silver Kangaroo 1oz | +5.9% | Fair · 33th | Global Bullion Suppliers | |
| 10 oz Silver Bar (generic) | +0.5% | Fair · 38th | Bullion Exchanges | |
| Canadian Gold Maple 1oz | +1.9% | Fair · 47th | Bullion Exchanges | |
| Canadian Silver Maple 1oz | +5.3% | Fair · 47th | Bullion Exchanges | |
| American Gold Eagle 1oz | +2.3% | Fair · 49th | Global Bullion Suppliers | |
| 1 kg Silver Bar (generic) | +0.5% | Fair · 58th | Bullion Exchanges | |
| Australian Gold Kangaroo 1oz | +2.8% | Fair · 71th | SD Bullion | |
| British Gold Britannia 1oz | +2.3% | Fair · 73th | SD Bullion | |
| PAMP Lady Fortuna 1oz Gold Bar | +2.4% | Fair · 73th | Global Bullion Suppliers | |
| Valcambi Suisse 1oz Gold Bar | +2.4% | Rich · 81th | SD Bullion | |
| 100 oz Silver Bar (generic) | +0.5% | Rich · 84th | Bullion Exchanges | |
| American Gold Buffalo 1oz | +3.5% | Rich · 89th | Canadian PMX | |
| South African Krugerrand 1oz | +1.5% | Rich · 91th | SD Bullion | |
| Mexican Gold Libertad 1oz | +4.0% | building history | SD Bullion |
Compare each product across 9 dealers →
Stakr is a free portfolio tracker for gold and silver investors. Log your coins, set price alerts, and compare your stack to gold or the market.
Start tracking — it's free