How do today's premiums compare? The current cheapest premium for every product we track, ranked against its own history.
Premium = the cheapest in-stock like-for-like dealer ask vs melt spot — lower is better. The band ranks today's premium against up to a year of that product's daily lows (Cheap ≤ 25th percentile, Rich ≥ 75th). As of the last dealer sweep.
| Product | Premium now | vs. past year | 1-yr trend | Cheapest at |
|---|---|---|---|---|
| Austrian Silver Philharmonic 1oz | +5.4% | Cheap · 7th | Canadian PMX | |
| PAMP Lady Fortuna 1oz Gold Bar | +1.4% | Cheap · 10th | SD Bullion | |
| Australian Silver Kangaroo 1oz | +5.1% | Cheap · 19th | Global Bullion Suppliers | |
| British Gold Britannia 1oz | +1.9% | Fair · 34th | SD Bullion | |
| 10 oz Silver Bar (generic) | +1.2% | Fair · 38th | Bullion Exchanges | |
| British Silver Britannia 1oz | +4.7% | Fair · 39th | Global Bullion Suppliers | |
| Canadian Gold Maple 1oz | +1.8% | Fair · 48th | Bullion Exchanges | |
| Canadian Silver Maple 1oz | +5.2% | Fair · 48th | SD Bullion | |
| Australian Gold Kangaroo 1oz | +2.6% | Fair · 57th | SD Bullion | |
| 1 kg Silver Bar (generic) | +0.5% | Fair · 59th | Bullion Exchanges | |
| Valcambi Suisse 1oz Gold Bar | +2.1% | Fair · 60th | SD Bullion | |
| American Gold Buffalo 1oz | +3.4% | Fair · 65th | Canadian PMX | |
| South African Krugerrand 1oz | +1.2% | Rich · 75th | SD Bullion | |
| American Silver Eagle 1oz | +8.3% | Rich · 82th | Bullion Exchanges | |
| 100 oz Silver Bar (generic) | +1.5% | Rich · 92th | Global Bullion Suppliers | |
| American Gold Eagle 1oz | +3.7% | Rich · 92th | Bullion Exchanges | |
| Mexican Gold Libertad 1oz | +4.0% | building history | SD Bullion |
“Cheapest at” shows the lowest in-stock price found at the latest price check on each product’s comparison page. On those pages: Rows are sorted by the price of the listing Stakr tracks at each dealer: like-for-like listings first (in-stock first), then other listing types. Listings and how often prices update vary by dealer. “Cheapest” only compares listings of the product’s like-for-like type (such as a current-year coin, a random-year or older-dated coin, or a single bar); listings of other types are still shown, tagged with their type.
Compare each product across 9 dealers →
Stakr is a free portfolio tracker for gold and silver stackers. Log your coins, set price alerts, and compare your stack to gold or the market.
Start tracking — it's free