What's your gold and silver actually worth? Enter any coin, bar, or scrap and get its melt value at today's live spot price.
Stakr tracks every coin and bar you own at live spot, with premium tracking, alerts, and a home-screen widget. Free.
Start tracking free →Melt value (or "intrinsic" / "spot" value) is what the pure gold or silver in an item is worth at the current spot price — independent of any collectible premium. It's calculated as fine metal weight × spot price: take the item's weight, multiply by its purity to get the fine (pure) metal content, then multiply by today's spot price per troy ounce.
"Junk silver" is pre-1965 US 90% silver coins (plus 40% halves and 35% war nickels) — valued for their silver content, not collectibility. A common shortcut: $1 face value of 90% silver ≈ 0.715 oz of silver.
| Coin | Weight | Purity | Silver content | Melt |
|---|---|---|---|---|
| 1 oz round | 1 oz | 99.9% | 0.9990 oz | $70.52 |
90% dime 90% dime | 2.5 g | 90.0% | 0.0723 oz | $5.11 |
90% quarter 90% quarter | 6.25 g | 90.0% | 0.1808 oz | $12.77 |
90% half 90% half | 12.5 g | 90.0% | 0.3617 oz | $25.53 |
90% dollar 90% dollar | 26.73 g | 90.0% | 0.7734 oz | $54.60 |
40% half 40% half | 11.5 g | 40.0% | 0.1479 oz | $10.44 |
War nickel War nickel | 5 g | 35.0% | 0.0563 oz | $3.97 |
Canada $1 Canada $1 | 23.3276 g | 80.0% | 0.6000 oz | $42.35 |
Canada 50¢ Canada 50¢ | 11.6638 g | 80.0% | 0.3000 oz | $21.18 |
Canada 25¢ Canada 25¢ | 5.8319 g | 80.0% | 0.1500 oz | $10.59 |
Canada 10¢ Canada 10¢ | 2.3328 g | 80.0% | 0.0600 oz | $4.24 |
$5 Olympic (1976) $5 Olympic (1976) | 24.3 g | 92.5% | 0.7227 oz | $51.01 |
$10 Olympic (1976) $10 Olympic (1976) | 48.6 g | 92.5% | 1.4453 oz | $102.02 |
Crown .925 Crown .925 | 28.2759 g | 92.5% | 0.8409 oz | $59.36 |
Crown .500 Crown .500 | 28.2759 g | 50.0% | 0.4545 oz | $32.09 |
Half Crown .925 Half Crown .925 | 14.138 g | 92.5% | 0.4205 oz | $29.68 |
Half Crown .500 Half Crown .500 | 14.138 g | 50.0% | 0.2273 oz | $16.04 |
Florin .925 Florin .925 | 11.3104 g | 92.5% | 0.3364 oz | $23.74 |
Florin .500 Florin .500 | 11.3104 g | 50.0% | 0.1818 oz | $12.83 |
Shilling .925 Shilling .925 | 5.6552 g | 92.5% | 0.1682 oz | $11.87 |
Shilling .500 Shilling .500 | 5.6552 g | 50.0% | 0.0909 oz | $6.42 |
Sixpence .925 Sixpence .925 | 2.8276 g | 92.5% | 0.0841 oz | $5.94 |
Sixpence .500 Sixpence .500 | 2.8276 g | 50.0% | 0.0455 oz | $3.21 |
Mexican Peso Mexican Peso | 16.6667 g | 72.0% | 0.3858 oz | $27.23 |
Maria Theresa Thaler Maria Theresa Thaler | 28.0668 g | 83.3% | 0.7517 oz | $53.06 |
Gold jewelry is marked by karat. Pure gold is 24K; lower karats are alloyed. To value scrap gold, weigh it in grams and multiply by the per-gram value for its karat.
| Karat | Purity | Value |
|---|---|---|
| 24K (.9999 fine) | 99.99% | $148.06 / g |
| 22K (.9167) | 91.67% | $135.74 / g |
| 18K (.750) | 75.00% | $111.05 / g |
| 14K (.5833) | 58.33% | $86.37 / g |
| 10K (.4167) | 41.67% | $61.70 / g |
Bullion and historical gold coins valued by their fine gold content (AGW). Sovereigns are 22K; the US Double/$10/$5 Eagles and the 1967 Canadian $20 are .900 fine; ducats are .986. On the calculator above, pick a coin and just enter how many you have.
| Coin | Fineness | Gross wt | Fine gold | Melt |
|---|---|---|---|---|
Sovereign Sovereign | 91.67% | 7.98805 g | 0.2354 oz | $1,084.28 |
Half Sovereign Half Sovereign | 91.67% | 3.99402 g | 0.1177 oz | $542.14 |
Double Eagle $20 Double Eagle $20 | 90.00% | 33.431 g | 0.9673 oz | $4,455.17 |
Eagle $10 Eagle $10 | 90.00% | 16.7185 g | 0.4838 oz | $2,227.99 |
Half Eagle $5 Half Eagle $5 | 90.00% | 8.3592 g | 0.2419 oz | $1,113.99 |
1 Ducat 1 Ducat | 98.60% | 3.4909 g | 0.1107 oz | $509.67 |
4 Ducat 4 Ducat | 98.60% | 13.9636 g | 0.4427 oz | $2,038.67 |
20 Franc (Fr/Swiss) 20 Franc (Fr/Swiss) | 90.00% | 6.45161 g | 0.1867 oz | $859.77 |
German 20 Mark German 20 Mark | 90.00% | 7.965 g | 0.2305 oz | $1,061.45 |
Austrian 100 Corona Austrian 100 Corona | 90.00% | 33.875 g | 0.9802 oz | $4,514.34 |
Mexican 50 Pesos Mexican 50 Pesos | 90.00% | 41.66666 g | 1.2057 oz | $5,552.70 |
Mexican 20 Pesos Mexican 20 Pesos | 90.00% | 16.6667 g | 0.4823 oz | $2,221.08 |
1967 Canada $20 1967 Canada $20 | 90.00% | 18.2733 g | 0.5287 oz | $2,435.19 |
Canada $100 (22K) Canada $100 (22K) | 91.67% | 16.9655 g | 0.5000 oz | $2,302.86 |
Dealers typically pay a little under melt for scrap and a little over melt (a premium) for recognized bullion coins. Melt value is the baseline — enter a percentage in the "% of melt" field above to estimate an offer (e.g. 90% for scrap), or use Stakr's dealer price comparison to see live premiums.
Sterling is .925 (92.5% silver). Weigh it in grams, pick "Sterling (.925)" above, and enter the weight.
Yes — use the currency selector in the calculator (USD, CAD, EUR, GBP). The reference tables above are shown in USD.
Use the coin identifier — snap a photo and we'll tell you what it is, with live value.
Stakr is a free portfolio tracker for gold and silver investors. Log your coins, set price alerts, and compare your stack to gold or the market.
Start tracking — it's free